Industry
Plastic Solid rubber wheel
Bild | Titel | Wheel Ø | Wheel width (mm) | Axle hole Ø (mm) | Hub length (mm) | Load capacity (kg) | €* |
---|---|---|---|---|---|---|---|
Solid-rubber wheel | 80 | 27 | 12 | 40 | 50 | 14.81 | |
Solid-rubber wheel | 100 | 27 | 12 | 40 | 70 | 24.03 | |
Solid-rubber wheel | 125 | 38 | 15 | 50 | 100 | 28.85 | |
Solid-rubber wheel | 160 | 40 | 20 | 60 | 135 | 40.64 | |
Solid-rubber wheel | 200 | 48 | 20 | 60 | 205 | 42.71 | |
Solid-rubber wheels | 250 | 58 | 25 | 75 | 285 | 63.03 | |
* For EU all prices including VAT, plus shipping.