Industry
4.6, galvanised, length 1 m DIN 975
Bild | Titel | Ø (mm) | €* |
---|---|---|---|
Threaded rod | 5 | 2.58 | |
Threaded rod | 6 | 1.98 | |
Threaded rod | 8 | 4.31 | |
Threaded rod | 10 | 5.43 | |
Threaded rod | 12 | 10.59 | |
Threaded rod | 14 | 11.18 | |
Threaded rod | 16 | 9.04 | |
Threaded rod | 18 | 20.15 | |
Threaded rod | 20 | 23.85 | |
Threaded rod | 22 | 34.87 | |
Threaded rod | 24 | 40.90 | |
Threaded rod | 27 | 43.21 | |
Threaded rod | 30 | 49.68 | |
* For EU all prices including VAT, plus shipping.