Industry
Low form DIN 937
Bild | Titel | Ø D (mm) | A (mm) | n (mm) | S (mm) | €* |
---|---|---|---|---|---|---|
Castle nut | 6 | 6 | 2 | 10 | 1.80 | |
Castle nut | 8 | 8 | 2,5 | 13 | 2.16 | |
Castle nut | 10 | 9 | 2,8 | 17 | 2.23 | |
Castle nut | 12 | 10 | 3,5 | 19 | 3.71 | |
Castle nut | 14 | 11 | 3,5 | 22 | 3.79 | |
Castle nut | 16 | 12 | 4,5 | 24 | 4.31 | |
Castle nut | 20 | 13 | 4,5 | 30 | 6.03 | |
Castle nut | 22 | 15 | 5,5 | 32 | 20.24 | |
Castle nut | 24 | 15 | 5,5 | 36 | 6.27 | |
Castle nut | 27 | 17 | 5,5 | 41 | 13.52 | |
Castle nut | 30 | 18 | 7 | 46 | 22.65 | |
* For EU all prices including VAT, plus shipping.