Industry
Low form, fine pitch thread DIN 937
Bild | Titel | Ø D (mm) | Fine pitch thread (mm) | A (mm) | n (mm) | S (mm) | Info | €* |
---|---|---|---|---|---|---|---|---|
Castle nut | 10 | 1 | 9 | 2,8 | 17 | 2.76 | ||
Castle nut | 12 | 1,5 | 10 | 3,5 | 19 | 4.48 | ||
Castle nut | 14 | 1,5 | 11 | 3,5 | 22 | 4.48 | ||
Castle nut | 16 | 1,5 | 12 | 4,5 | 24 | 4.99 | ||
Castle nut | 18 | 1,5 | 13 | 4,5 | 27 | 4.82 | ||
Castle nut | 20 | 1,5 | 13 | 4,5 | 30 | 5.68 | ||
Castle nut | 22 | 1,5 | 15 | 5,5 | 32 | 6.81 | ||
Castle nut | 24 | 1,5 | 15 | 5,5 | 36 | DIN 937, M24 x 1,5 | 4.99 | |
Castle nut | 24 | 2 | 15 | 5,5 | 36 | 5.34 | ||
Castle nut | 26 | 1,5 | 30 | 5,5 | 41 | 15.15 | ||
Castle nut | 27 | 1,5 | 17 | 5,5 | 41 | 15.15 | ||
Castle nut | 27 | 2 | 17 | 5,5 | 41 | 13.01 | ||
Castle nut | 30 | 1,5 | 18 | 7 | 46 | 13.52 | ||
Castle nut | 33 | 1,5 | 20 | 7 | 50 | 22.29 | ||
Castle nut | 35 | 1,5 | 20 | 7 | 55 | 33.15 | ||
Castle nut | 36 | 1,5 | 20 | 7 | 55 | 28.06 | ||
Castle nut | 36 | 3 | 20 | 7 | 55 | 22.99 | ||
Castle nut | 40 | 1,5 | 22 | 7 | 60 | 39.01 | ||
* For EU all prices including VAT, plus shipping.