Industry
Galvanised DIN 582
Bild | Titel | Female thread d1 | D2 (mm) | d3 (mm) | d4 (mm) | H (mm) | K (mm) | Info | €* |
---|---|---|---|---|---|---|---|---|---|
Ring nut | M 6 | 17 | 28 | 16 | 31 | 6 | 2.76 | ||
Ring nut | M 8 | 20 | 36 | 20 | 36 | 8 | DIN 582, galvanised, M8 | 3.97 | |
Ring nut | M 10 | 25 | 45 | 25 | 45 | 10 | DIN 582, galvanised, M10 | 4.40 | |
Ring nut | M 12 | 30 | 54 | 30 | 53 | 12 | DIN 582, galvanised, M12 | 5.68 | |
Ring nut | M 14 | 35 | 63 | 35 | 62 | 14 | 9.22 | ||
Ring nut | M 16 | 35 | 63 | 35 | 62 | 14 | 9.39 | ||
Ring nut | M 18 | 40 | 72 | 40 | 71 | 16 | 19.63 | ||
Ring nut | M 30 | 65 | 108 | 60 | 109 | 24 | 56.14 | ||
Ring nut | M 36 | 75 | 126 | 70 | 128 | 28 | 72.93 | ||
* For EU all prices including VAT, plus shipping.