Industry
Spring steel, form M, Dacromet-galvanised silver-coloured, for normal headrests, for screws 8.8 and 10.17 Item 88124
Bild | Titel | Info | for bolts Ø d1 (mm) | Ø d2 (mm) | H (mm) | €* |
---|---|---|---|---|---|---|
Toothed lock washer | Pack | 4 | 10,2 | 1 | 45.46 | |
Toothed lock washer | Pack | 5 | 12,2 | 1,2 | 53.64 | |
Toothed lock washer | Pack | 6 | 14,2 | 1,4 | 60.11 | |
Toothed lock washer | Pack | 8 | 18,2 | 1,4 | 70.60 | |
Toothed lock washer | Pack | 10 | 22,25 | 1,6 | 126.57 | |
Toothed lock washer | Pack | 12 | 27,25 | 1,8 | 83.52 | |
Toothed lock washer | Pack | 14 | 30,25 | 2,4 | 144.22 | |
Toothed lock washer | Pack | 16 | 32,5 | 2,5 | 154.38 | |
Toothed lock washer | Pack | 20 | 40 | 3 | 288.44 | |
* For EU all prices including VAT, plus shipping.