Industry
Wire gauge 2.50 mm Ø max. spring power from 182 to 468 Newton Compression springs (piece)
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Length (mm) | Spring rate (N) | €* |
---|---|---|---|---|---|---|
Compression spring | 13,5 | 18,5 | 27,5 | 342,5 | 17.22 | |
Compression spring | 13,5 | 18,5 | 41 | 353,8 | 18.60 | |
Compression spring | 13,5 | 18,5 | 61 | 357,9 | 19.89 | |
Compression spring | 13,5 | 18,5 | 1000 | 56.31 | ||
Compression spring | 17,5 | 22,5 | 36 | 291,7 | 17.22 | |
Compression spring | 17,5 | 22,5 | 81,5 | 298,9 | 18.60 | |
Compression spring | 17,5 | 22,5 | 120 | 308,8 | 19.89 | |
Compression spring | 17,5 | 22,5 | 175 | 308,3 | 20.58 | |
Compression spring | 17,5 | 22,5 | 1000 | 63.37 | ||
Compression spring | 22,5 | 27,5 | 49 | 240,5 | 18.60 | |
Compression spring | 22,5 | 27,5 | 1000 | 63.37 | ||
* For EU all prices including VAT, plus shipping.