Industry
Fibre sealing rings DIN 7603 Original GRANIT sealing rings
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | €* |
---|---|---|---|---|---|
![]() | Fibre sealing ring | 4 | 8 | 1 | 14.73 |
![]() | Fibre sealing ring | 5 | 9 | 1 | 23.42 |
![]() | Fibre sealing ring | 6 | 10 | 1 | 13.78 |
![]() | Fibre sealing ring | 6 | 12 | 1 | 15.24 |
![]() | Fibre sealing ring | 8 | 12 | 1 | 22.72 |
![]() | Fibre sealing ring | 8 | 14 | 1 | 17.56 |
![]() | Fibre sealing ring | 10 | 16 | 1,5 | 23.42 |
![]() | Fibre sealing ring | 12 | 16 | 1,5 | 18.08 |
![]() | Fibre sealing ring | 12 | 18 | 1,5 | 33.85 |
![]() | Fibre sealing ring | 12 | 19 | 1,5 | 18.60 |
![]() | Fibre sealing ring | 14 | 18 | 1,5 | 22.04 |
![]() | Fibre sealing ring | 14 | 20 | 1,5 | 20.66 |
![]() | Fibre sealing ring | 15 | 24 | 1,5 | 30.82 |
![]() | Fibre sealing ring | 16 | 20 | 1,5 | 19.80 |
![]() | Fibre sealing ring | 17 | 23 | 1,5 | 34.44 |
![]() | Fibre sealing ring | 18 | 22 | 1,5 | 36.85 |
![]() | Fibre sealing ring | 18 | 24 | 1,5 | 21.70 |
![]() | Fibre sealing ring | 20 | 24 | 1,5 | 57.69 |
![]() | Fibre sealing ring | 20 | 26 | 1,5 | 57.17 |
![]() | Fibre sealing ring | 21 | 28 | 1,5 | 69.14 |
![]() | Fibre sealing ring | 22 | 27 | 1,5 | 27.72 |
![]() | Fibre sealing ring | 22 | 29 | 1,5 | 58.55 |
![]() | Fibre sealing ring | 24 | 30 | 2 | 81.46 |
![]() | Fibre sealing ring | 27 | 32 | 2 | 76.03 |
![]() | Fibre sealing ring | 26 | 32 | 1,5 | 60.54 |
![]() | Fibre sealing ring | 30 | 36 | 2,0 | 74.31 |
![]() | Fibre sealing ring | 33 | 39 | 2 | 133.97 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.