Mowing, trimming
MTD Mowing blade hubs
Picture | Title | Internal Ø [mm] | Height [mm] | Hole distance[mm] | Length [mm] | €* |
---|---|---|---|---|---|---|
BLADE ADAPTOR WITH MOUNTING ACC | 22,2 | 34 | 63,5 | 28.35 | ||
BLADE ADAPTOR | 22,2 | 54,86 | 33.08 | |||
BLADE ADAPTOR | 22,2 | 75,44 | 43.05 | |||
BLADE ADAPTOR | 22,2 | 73,15 | 43.05 | |||
BLADE ADAPTOR | 22 | 82 | 53 | 37.80 | ||
BLADE ADAPTOR | 22 | 33 | 65 | 28.78 | ||
BLADE BELL SUPP. SPRING STEEL | 10 | 88,7 | 8.09 | |||
BLADE ADAPTOR | 25 | 96,52 | 58.16 | |||
PLT:LOCK:BLADE | 10 | 7.88 | ||||
BLADE ADAPTOR | 18 | 21 | 65 | 28.35 | ||
RETAINING PLATE FOR BLADES | 15 | 5.57 | ||||
* For EU all prices including VAT, plus shipping.