Global Garden Products GGP 2017 FRONT SWEEPER Front Sweeper Spareparts
Worm Gear (7:1)
Article Number:
1319-2263-01
Pos:
21
732.89 €
for EU Including VAT, plus shipping
Article added to Cart!
Will be ordered for you: Delivery time approx. 5 to 14 working days.
Baujahr 2017
Pos | Article Number | Description | |
7 | 118890050/0 | Guard | |
8 | 118890051/0 | Cover | |
18 | 118890055/0 | Guard | |
20 | 9739-1031-22 | Nut | |
21 | 1319-2263-01 | Worm Gear (7:1) | |
22 | 1319-2261-01 | Pulley | |
27 | 1319-1539-01 | Bearing | |
29 | 1319-2281-01 | Screw | |
30 | 1319-2253-01 | Bearing | |
32 | 118890057/0 | Collar, Lock | |
33 | 9915-0808-15 | Screw | |
34 | 118890058/0 | Plug, Seal | |
35 | 118890059/0 | Plate, distance | |
36 | 118890043/0 | Spring | |
37 | 118890060/0 | Collar | |
44 | 1319-2262-01 | Clamp | |
48 | 118890038/0 | Grip | |
50 | 118890044/0 | Support | |
53 | 9699-0028-02 | Washer | |
57 | 9699-0062-02 | Washer | |
58 | 12293201/0 | Nut | |
60 | 9997-0820-16 | Screw | |
63 | 9699-0037-02 | Washer | |
64 | 9747-1231-02 | Nut | |
66 | 9997-0870-16 | Screw | |
67 | 9997-0816-16 | Screw | |
69 | 118890040/0 | Angle Control Rod | |
70 | 118890041/0 | Collar, Cone | |
71 | 118890037/0 | Adjusting knob | |
72 | 118890056/0 | Weldment | |
73 | 9699-0035-02 | Washer | |
74 | 9997-1030-16 | Screw | |
75 | 9997-0612-16 | Screw |
Report Error
Help us to improve this site. Notify us if something is wrong here.