Husqvarna 4140H - Lawn Tractor (1992-01 & After) Transaxle Spareparts
Article Number:
1
Pos:
14
Rasenmäher-Inspektion durchgeführt. Gerät, Luftfilter und Tank gereinigt, Kompression geprüft, Vergaser eingestellt, Räder gewartet, Ölwechsel
und Probelauf durchgeführt. Gerät abgeholt und angeliefert.
und Probelauf durchgeführt. Gerät abgeholt und angeliefert.
no longer available
Pos | Article Number | Description | |
324090 | |||
1 | 1 | ||
5 | 2 | ||
43 | 2 | ||
43 | 324092 | ||
2 | 1 | ||
43 | 1 | ||
44 | 1 | ||
44 | 324093 | ||
3 | 1 | ||
4 | 1 | ||
6 | 3 | 3 | |
7 | 2 | ||
8 | 2 | ||
9 | 2 | ||
10 | 1 | ||
11 | 1 | ||
12 | 2 | ||
13 | 2 | ||
14 | 1 | ||
15 | 1 | ||
16 | 1 | ||
17 | 4 | 4 | |
17 | 324095 | ||
18 | 1 | ||
19 | 1 | ||
20 | 1 | ||
21 | 1 | ||
22 | 2 | ||
23 | 1 | ||
24 | 2 | ||
25 | 1 | ||
26 | 3 | 3 | |
27 | 1 | ||
28 | 1 | ||
28 | QTY. AS REQUIRED; THIS IS NOT A | ||
324096 | |||
47 | THIS IS NOT A SERVICEABLE PART | ||
48 | 1 | ||
49 | 1 | ||
49 | QTY. AS REQUIRED; THIS IS NOT A | ||
50 | 1 | ||
52 | 1 | ||
59 | 1 | ||
60 | 1 | ||
25 | 323688 | ||
29 | 323671 | ||
30 | 323691 | ||
31 | 323684 | 323684 | |
32 | 323665 | ||
33 | 323681 | ||
34 | 324088 | ||
35 | 323663 | ||
36 | 323692 | ||
37 | 324092 | ||
38 | 323687 | ||
39 | 323685 | ||
40 | 323711 | ||
41 | 323677 | ||
42 | 323678 | 323678 | |
45 | 323660 | ||
46 | 323656 | ||
51 | 323661 | ||
53 | 323650 | ||
54 | 323655 | ||
55 | 324088 | ||
56 | 323703 | siehe 3440070 | |
57 | 323649 | ||
58 | 323699 | ||
61 | 324089 | 324089 |
Report Error
Help us to improve this site. Notify us if something is wrong here.