Husqvarna GTH 220 (954140012B) - Garden Tractor (1996-11 & After) Transaxle Spareparts
Article Number:
532142911
Pos:
82
no longer available
Pos | Article Number | Description | |
1 | 532142874 | ||
2 | 532142875 | ||
7 | 532 15 37-65 | BAGUE D'ETANCHEITE | |
16 | 532 14 28-76 | Welle | |
20 | 532142877 | ||
21 | 532142878 | ||
22 | 532142879 | ||
33 | 583041701 | ||
35 | 532142880 | ||
36 | 532 14 28-82 | PLATTE | |
37 | 532 14 28-83 | ZWISCHENLÄUFER | |
38 | 532 14 28-84 | SCHEIBE | |
39 | 532 14 28-85 | MUTTER | |
40 | 532 14 28-86 | STIFT | |
41 | 532 14 28-87 | STIFT | |
42 | 532142888 | ||
43 | 532142889 | ||
45 | 532142890 | ||
46 | 532142891 | ||
47 | 532 14 28-92 | BOLZEN | |
49 | 532153766 | ||
63 | 532142894 | ||
64 | 532150818 | ||
65 | 532142897 | ||
67 | 532 14 28-98 | Welle | |
68 | 532 14 28-99 | O-Ring | |
69 | 532142900 | ||
70 | 532142901 | ||
71 | 532142902 | ||
72 | 532 15 37-67 | MUTTER, HEX 5/16-18 | |
73 | 532 16 11-59 | GEWINDESTIFT | |
74 | 532142905 | ||
76 | 532142907 | ||
77 | 532142908 | ||
78 | 532 14 29-09 | DICHTUNG | |
79 | 532 12 69-76 | FETT | |
81 | 532142910 | ||
82 | 532142911 | ||
89 | 532 18 26-42 | FILTER (HAEFELE) | |
91 | 532 15 37-69 | GETRIEBEPUMPE | |
95 | 532 14 29-14 | PFROPFEN | |
103 | 532142916 | ||
104 | 532 14 29-17 | VENTIL | |
106 | 532 14 29-18 | NIPPEL | |
108 | 532142919 | ||
109 | 532 14 29-20 | SCHRAUBE | |
110 | 532142921 | ||
111 | 532150820 | ||
112 | 532150823 | ||
113 | 532150821 | ||
117 | 532150822 | ||
121 | |||
123 | 532 15 08-24 | O-Ring | |
124 | 532150825 | ||
129 | 532153771 |
Report Error
Help us to improve this site. Notify us if something is wrong here.