Topseller
forked drawbar, ball steering ring Forked draw-bar, ball steering ring
Bild | Titel | Info | Speditionsartikel | Info | €* |
---|---|---|---|---|---|
![]() | Trailer hitch | complete HW 80 | 820.53 | ||
![]() | A-frame drawbar | 2200 mm long, TBZ 16/18/26 TO, 1100/26/80 assembly dimensions 212 220 110 20 1000, A 12 x 80 x 2150 mm | 1 | 523.48 | |
![]() | A-frame drawbar | 1800 mm long, TBZ 16/18/26 TO, 1100/26/80 assembly dimensions212 180 110 20 1000, A 12 x 80 x 1800 mm | 1 | 523.48 | |
![]() | A-frame drawbar | 1500 mm long, for trailer with shortened body, HW 60/80 | 1 | 569.98 | |
![]() | Spring bolt | 26 mm, with castle nuts M20 flat, HW 80 | 23.17 | ||
![]() | Compression moulded bush | HW80, GE8 Ø 26/34 x 79 mm | 13.95 | ||
![]() | Brass bush | 26 x 34 x 80 mm, 14-02-250 | 26 x 34 x 80 mm | 34.36 | |
![]() | Tension spring | For forked draw | 81.62 | ||
![]() | Drawbar eye bush | 40 x 48 mm, slotted | for crimping | 19.29 | |
![]() | Ball-bearing turntable | Ø 950 mm, 950ND, axial load 6000 kg, HW 60 | 1 | 1225.20 | |
![]() | Ball-bearing turntable | Ø 1100 mm, 1100 ND, axial load 7000 kg, HW 80 | 1 | 807.63 | |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.