Topseller
8.8 with hexagonal socket, galvanised DIN 912
Bild | Titel | Info | Marke | €* |
---|---|---|---|---|
Cheese-head bolt | 0.69 | |||
Cheese-head bolt | 0.78 | |||
Cheese-head bolt | 0.78 | |||
Cheese-head bolt | 1.21 | |||
Cheese-head bolt | 1.21 | |||
Cheese-head bolt | 1.21 | |||
Cheese-head bolt | 1.12 | |||
Cheese-head bolt | M10 x 25 mm, DIN 912 | Suma | 1.12 | |
Cheese-head bolt | 1.12 | |||
Cheese-head bolt | 1.30 | |||
Cheese-head bolt | 1.55 | |||
Cheese-head bolt | 1.64 | |||
Cheese-head bolt | 1.72 | |||
Cheese-head bolt | 1.98 | |||
* For EU all prices including VAT, plus shipping.