Topseller
ESG safety screen Deutz
Bild | Titel | Typen | Bildnummer | Marke | Eigenschaften | Info | €* |
---|---|---|---|---|---|---|---|
Windscreen | DX 3.10, 3.30, 3.50, 3.60, 3.65, 3.70, 3.80, 3.90, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 Kabine: DX - SC (Starcab) | 01 | 204.49 | ||||
Gas strut | Stabilus | Suitable for rear screen | 63.98 | ||||
Door screen | DX 3.10, 3.30, 3.50, 3.60, 3.65, 3.70, 3.80, 3.90, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 cabin: DX - SC (Starcab) | 02 | right | 194.07 | |||
Door screen | DX 3.10, 3.30, 3.50, 3.60, 3.65, 3.70, 3.80, 3.90, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 cabin: DX - SC (Starcab) | 02 | left | 194.07 | |||
Rear screen | DX 3.10, 3.30, 3.50, 3.60, 3.65, 3.70, 3.80, 3.90, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 cabin: DX - SC (Starcab) | 03 | top | 128.90 | |||
Gas strut | Stabilus | Suitable for rear window | 61.99 | ||||
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.