Toys
Replacement parts Rolly Toys
Bild | Titel | Marke | Info | Zusatztextinfo | €* |
---|---|---|---|---|---|
Assembly set | Rolly Toys | for Mega-Trailer | 27.90 | ||
Assembly set | Rolly Toys | for Maxi-loader and 3-sided tipper | 7.13 | ||
Rotary button | Rolly Toys | 6.12 | |||
Pedal crank | Rolly Toys | 75 eccentric bearing, black | 25.40 | ||
Securing hook | Rolly Toys | 4.05 | |||
Pedal crank | Rolly Toys | for gearchange transmission | 37.71 | ||
Pedal | Rolly Toys | black, for all types | 8.70 | ||
Hitch pin | Rolly Toys | black, approx. 14,5 cm | 3.02 | ||
Rear axle | Rolly Toys | 10-tooth pinion | 23.42 | ||
Shaft | Rolly Toys | for gearchange transmission | 30.40 | ||
Hitch pin | Rolly Toys | black, approx. 11 cm | 4.05 | ||
Front wheel | Rolly Toys | without tyre | 17.38 | ||
Complete wheel | Rolly Toys | 27.90 | |||
Complete wheel | Rolly Toys | Tyres are always smaller than the wheels; before mounting, place them into nearly boiling water for approx. 15-20 mins. | 27.90 | ||
Complete wheel | Rolly Toys | 25.75 | |||
Complete wheel | Rolly Toys | 37.71 | |||
Adaptor bush | Rolly Toys | for 10 mm axle | 1.37 | ||
Tyre | Rolly Toys | 7.84 | |||
Tyre | Rolly Toys | to fit as X-Trac | 9.56 | ||
Tyre | Rolly Toys | 9.91 | |||
Tyre | Rolly Toys | 12.14 | |||
Tyre | Rolly Toys | 42.71 | |||
Tractor seat | Rolly Toys | 30.40 | |||
Steering wheel | Rolly Toys | black, for all types | 13.43 | ||
Suspension complete | Rolly Toys | 32.03 | |||
Steering rod | Rolly Toys | 7.84 | |||
Steering arm | Rolly Toys | mounted in pairs | 6.12 | ||
Tank tap | Rolly Toys | red, for all slurry tanks | 9.56 | ||
Cap | Rolly Toys | for bowser | 2.58 | ||
Tipping spanner | Rolly Toys | yellow, for Trac loader | 37.71 | ||
Axle cap 8 mm | Rolly Toys | Endcap for axles | 1.37 | ||
Axle cap 10 mm | Rolly Toys | Endcap for axles | 2.76 | ||
Axle cap 12 mm | Rolly Toys | Endcap for axles | 2.76 | ||
* For EU all prices including VAT, plus shipping.