Agricultural Parts
Tractor type: F 231 GT Engine type: D 308
Bild | Titel | Motortypen | Typen | Info | €* |
---|---|---|---|---|---|
Top-end gasket set | D 308 | F 231GT | 96.69 | ||
Rocker cover gasket | D 308 | F 231GT | 5.95 | ||
Seal | D 308 | F 231GT | Tappet guide | 22.29 | |
Intake/exhaust manifold gasket | D 308 | F 231GT | 9.74 | ||
Seal | D 308 | F 231GT | Corner cover | 17.48 | |
Oil sump gasket | D 308 | F 231GT | 45.29 | ||
Gasket timing case | D 308 | F 231GT | 86.71 | ||
Seal | D 308 | F 231GT | Bulkhead cover | 44.35 | |
Shaft seal | D 308 | F 231GT | crankshaft rear | 77.75 | |
Shaft seal | D 308 | F 231GT | crankshaft front | 74.05 | |
Seal, hydraulic pump | D 308 | F 231GT | 20.32 | ||
Seal injection pump | D 308 | F 231GT | 21.79 | ||
Tie rod | D 308 | F 231GT | 228.17 | ||
Main bearing | D 308 | F 231GT | 0,25 mm undersize | 76.72 | |
Main bearing | D 308 | F 231GT | 0,5 mm undersize | 66.22 | |
Main bearing | D 308 | F 231GT | 0,75 mm undersize | 64.40 | |
Thrust bearing | D 308 | F 231GT | Standard | 221.79 | |
Conrod bearing | D 308 | F 231GT | standard Ø 58 mm | 49.51 | |
Big-end bearing 0,25 | D 308 | F 231GT | 0,25 mm undersize | 118.05 | |
Big-end bearing 0,5 | D 308 | F 231GT | 0,5 mm undersize | 114.26 | |
Oil filler cap | D 308 | F 231GT | 28.33 | ||
Little-end bearing | D 308 | F 231GT | 39.35 | ||
Connecting rod bolt | D 308 | F 231GT | 41.16 | ||
O-ring | D 308 | F 231GT | cylinder liner | 33.23 | |
Piston set | D 308 | F 231GT | 635.42 | ||
Spacer ring | D 308 | F 231GT | 0,1 mm | 20.07 | |
Spacer ring | D 308 | F 231GT | 0,2 mm | 20.07 | |
Rocker arm pedestal | D 308 | F 231GT | 487.33 | ||
Bush | D 308 | F 231GT | Rocker arm | 49.94 | |
Compression bolt | D 308 | F 231GT | Please note version | 76.55 | |
Pushrod | D 308 | F 231GT | 420.17 | ||
Guard tube | D 308 | F 231GT | Pushrod | 234.97 | |
O-ring | D 308 | F 231GT | guard tube | 7.57 | |
Inlet valve | D 308 | F 231GT | new version, 3 grooves | 46.76 | |
Exhaust valve | D 308 | F 231GT | new version, 3 grooves | 44.86 | |
Valve guide | D 308 | F 231GT | 54.85 | ||
Valve collets | D 308 | F 231GT | new, 3 grooves | 19.20 | |
Spring retainer | D 308 | F 231GT | new, 3 grooves | 32.64 | |
Valve cover | D 308 | F 231GT | 152.22 | ||
Valve spring | D 308 | F 231GT | 36.68 | ||
Engine oil filter | D 308 | F 231GT | H720X | 21.35 | |
* For EU all prices including VAT, plus shipping.