Agricultural Parts
Tractor type: F 231 GT Engine type: D 308
Bild | Titel | Motortypen | Typen | Info | €* |
---|---|---|---|---|---|
Top-end gasket set | D 308 | F 231GT | 60.02 | ||
Rocker cover gasket | D 308 | F 231GT | 3.08 | ||
Seal | D 308 | F 231GT | Tappet guide | 11.53 | |
Intake/exhaust manifold gasket | D 308 | F 231GT | 4.47 | ||
Seal | D 308 | F 231GT | Corner cover | 9.06 | |
Oil sump gasket | D 308 | F 231GT | 27.22 | ||
Gasket timing case | D 308 | F 231GT | 53.76 | ||
Seal | D 308 | F 231GT | Bulkhead cover | 26.61 | |
Shaft seal | D 308 | F 231GT | crankshaft rear | 46.72 | |
Shaft seal | D 308 | F 231GT | crankshaft front | 44.45 | |
Seal, hydraulic pump | D 308 | F 231GT | 10.52 | ||
Seal injection pump | D 308 | F 231GT | 11.27 | ||
Tie rod | D 308 | F 231GT | 180.07 | ||
Main bearing | D 308 | F 231GT | Standard | 45.64 | |
Main bearing | D 308 | F 231GT | 0,25 mm undersize | 46.08 | |
Main bearing | D 308 | F 231GT | 0,75 mm undersize | 39.47 | |
Thrust bearing | D 308 | F 231GT | Standard | 86.85 | |
Conrod bearing | D 308 | F 231GT | standard Ø 58 mm | 29.76 | |
Big-end bearing 0,25 | D 308 | F 231GT | 0,25 mm undersize | 73.23 | |
Big-end bearing 0,5 | D 308 | F 231GT | 0,5 mm undersize | 70.91 | |
Oil filler cap | D 308 | F 231GT | 15.54 | ||
Little-end bearing | D 308 | F 231GT | 21.60 | ||
Connecting rod bolt | D 308 | F 231GT | 22.55 | ||
O-ring | D 308 | F 231GT | cylinder liner | 18.22 | |
Piston set | D 308 | F 231GT | 502.50 | ||
Spacer ring | D 308 | F 231GT | 0,1 mm | 10.40 | |
Spacer ring | D 308 | F 231GT | 0,2 mm | 10.40 | |
Rocker arm pedestal | D 308 | F 231GT | 385.03 | ||
Bush | D 308 | F 231GT | Rocker arm | 29.98 | |
Compression bolt | D 308 | F 231GT | Please note version | 101.69 | |
Guard tube | D 308 | F 231GT | Pushrod | 145.78 | |
O-ring | D 308 | F 231GT | guard tube | 3.90 | |
Inlet valve | D 308 | F 231GT | new version, 3 grooves | 28.05 | |
Exhaust valve | D 308 | F 231GT | new version, 3 grooves | 26.92 | |
Valve guide | D 308 | F 231GT | 32.96 | ||
Valve collets | D 308 | F 231GT | new, 3 grooves | 9.93 | |
Spring retainer | D 308 | F 231GT | new, 3 grooves | 17.87 | |
Valve cover | D 308 | F 231GT | 94.44 | ||
Valve spring | D 308 | F 231GT | 20.13 | ||
Engine oil filter | D 308 | F 231GT | H720X | 11.07 | |
* For EU all prices including VAT, plus shipping.