Agricultural Parts
various tractor types Brakes
Bild | Titel | Eigenschaften | Typen | Info | €* |
---|---|---|---|---|---|
Brake lining | for hand brake 20 x 4,0 x 203 mm 8 holes | ED 110, ED 115, EM 295, G 160, G 200, G 25, EKL 15, ES 200, ES 201, ES 202 | 37.74 | ||
Rivet | ED 110, ED 115, EM 295, G 160, G 200, G 25, EKL 15, ES 200, ES 201, ES 202 | 0.55 | |||
Brake lining | for handbrake 30 x 4,0 x 188 mm 7 holes | EM 200, EM 300, EA 400, EM 500, EA 600, ED 16, ED 22, ED 25, ED 26, HD 22, K 25, ED 30, ED 33, G 30, G 280, ES 400, EM 235 | 16.86 | ||
Rivet | EM 200, EM 300, EA 400, EM 500, EA 600, ED 16, ED 22, ED 25, ED 26, HD 22, K 25, ED 30, ED 33, G 30, G 280, ES 400, EM 235 | 0.55 | |||
Brake lining | for foot brake 30 x 4,0 x 188 mm 7 holes | EKL 15, ES 200, EM 100, ES 201, ES 202, EM 295, LH 12, G 160, G 200, G 13 Multi, ED 13/1, ED 16/ IV | 16.86 | ||
Rivet | EKL 15, ES 200, EM 100, ES 201, ES 202, EM 295, LH 12, G 160, G 200, G 13 Multi, ED 13/1, ED 16/ IV | 0.55 | |||
Brake lining | for foot brake 40 x 4,5 x 189 mm 7 holes | ED 110/8, ED 115/8, G 25, G 30, G 280, EM 200, EM 235 | 30.42 | ||
Rivet | ED 110/8, ED 115/8, G 25, G 30, G 280, EM 200, EM 235 | 0.55 | |||
Brake lining | for foot brake 40 x 5,0 x 272 mm 10 holes | EM 500, EA 600, EM 600, EKL 11, EKL 15/II, ED 310 | 30.31 | ||
Rivet | EM 500, EA 600, EM 600, EKL 11, EKL 15/II, ED 310 | 0.55 | |||
Brake lining | for foot brake 50 x 5,0 x 192 mm 10 holes | EM 200, EM 300, EA 400, ES 400 | 44.92 | ||
Rivet | EM 200, EM 300, EA 400, ES 400 | 0.55 | |||
Brake lining | for foot brake 50 x 5,0 x 188 mm 8 holes | EM 300, EM 295, G 40, G 25 | 38.59 | ||
Rivet | EM 300, EM 295, G 40, G 25 | 0.55 | |||
Brake lining | for foot brake 50 x 6,0 x 327 mm 16 holes | ED 16 | 31.44 | ||
Rivet | ED 16 | 0.55 | |||
Brake lining | for foot brake 60 x 8,0 x 324 mm 12 holes | L 40, ED 40, ED 42, ED 50/1 | short | 81.89 | |
Brake lining | for foot brake 60 x 8,0 x 436 mm 16 holes | L 40, ED 40, ED 42, ED 50/1 | long | 91.09 | |
Rivet | L 40, ED 40, ED 42, ED 50/1 | 0.55 | |||
Brake lining | for foot brake 80 x 9,0 x 436 mm 16 holes | L 60, ED 60 | 90.06 | ||
Rivet | L 60, ED 60 | 0.55 | |||
Spiral spring | EM 100, EM 295 | left | 60.86 | ||
Spiral spring | EM 100, EM 295 | right | 60.86 | ||
Brake band | EKL 11, EKL 15 | 186.69 | |||
Brake band | EKL 11, EKL 15 | 49.01 | |||
Brake band | hand brake | ED 310, ED 500 | left | 331.68 | |
Brake lining | foot brake 272 x 60 x 5,5 | 3013, 3014, 3017, 3018, 3021, 3022 | 23.12 | ||
Rivet | 3013, 3014, 3017, 3018, 3021, 3022 | 0.55 | |||
Brake cylinder | foot brake | 3013, 3014, 3017, 3018, 3021, 3022 | 195.84 | ||
Bremsbacke | foot brake | 3024, 3026, 3028, 3030 | 147.51 | ||
Brake cylinder | foot brake | 3024, 3026, 3028, 3030 | 312.96 | ||
Brake shoe | hand brake # 30 mm breit | 3013, 3014, 3017, 3018, 3021, 3022, 3024, 3026, 3028, 3030 | 90.81 | ||
Brake shoe | hand brake # 40 mm wide | 3013, 3014, 3017, 3018, 3021, 3022, 3024, 3026, 3026, 3030 | 122.80 | ||
Brake shoe | 3151, 3153, 3155, 3251, 3253, 3254 | 100.05 | |||
Fitting kit | 3151, 3153, 3155, 3251, 3253, 3254 | foot brake | 40.02 | ||
Spring | brake shoe | 3151, 3153, 3155, 3251, 3253, 3254 | 8.94 | ||
Spring | brake shoe | 3151, 3153, 3155, 3251, 3253, 3254 | 4.38 | ||
Adjustment screw | 3151, 3153, 3155, 3251 | 43.31 | |||
Brake disc | Ø 224 mm - 27 splines - thickness 5 mm | 3253, 3255, 3256, 3257, 3258, 3351, 3353, 3354, 3355, 3356, 3357, 3358, 3423, 3254, 3453, 3455, 3456, 3457, 3458, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3660, 3655, 3656, 3657, 3658 | 21.51 | ||
Metal washer | Ø 228 mm | 3253, 3255, 3256, 3257, 3258, 3351, 3353, 3354, 3355, 3356, 3357, 3358, 3423, 3254, 3453, 3455, 3456, 3457, 3458, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3660, 3655, 3656, 3657, 3658 | 11.34 | ||
Control disc | Ø 225 mm - wet brakes | 3253, 3255, 3256, 3257, 3258, 3351, 3353, 3354, 3355, 3356, 3357, 3358, 3423, 3254, 3453, 3455, 3456, 3457, 3458, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3660, 3655, 3656, 3657, 3658 | 124.18 | ||
Sealing gaiter | 3253, 3255, 3256, 3257, 3258, 3351, 3353, 3354, 3355, 3356, 3357, 3358, 3423, 3254, 3453, 3455, 3456, 3457, 3458, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3660, 3655, 3656, 3657, 3658 | brake rod | 8.80 | ||
Tension spring | 3253, 3255, 3256, 3257, 3258, 3351, 3353, 3354, 3355, 3356, 3357, 3358, 3423, 3254, 3453, 3455, 3456, 3457, 3458, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3660, 3655, 3656, 3657, 3658 | brake rod | 4.81 | ||
* For EU all prices including VAT, plus shipping.