Agricultural Parts
Tractor types: D90, D90H, D180, D181 Engine types: AKD 12, AKD 112
Bild | Titel | Info | Motortypen | Eigenschaften | €* |
---|---|---|---|---|---|
Piston set | new version | AKD 12, AKD 112 | new version | 447.71 | |
Shim | 0,2 mm | AKD 12, AKD 112 | 0,2 mm | 11.46 | |
Shim | 0,1 mm | AKD 12, AKD 112 | 0,1 mm | 11.46 | |
Top gasket set | AKD 12 | 64.40 | |||
Top gasket set | AKD 112 | 62.16 | |||
Gasket set | bottom without crankshaft seal | AKD 12 E, AKD 112 E | bottom without crankshaft seal | 191.99 | |
Top gasket set | bottom without crankshaft seal | AKD 12 Z, AKD 112 Z | bottom without crankshaft seal | 204.84 | |
Rocker cover gasket | 15.15 | ||||
Timing case housing gasket | AKD 12, AKD 112 | 23.68 | |||
Intake / exhaust manifold gasket | AKD 112 | 9.74 | |||
Intake / exhaust manifold gasket | AKD 12 | 16.09 | |||
Crankcase gasket | bottom | AKD 12, AKD 112 | bottom | 28.68 | |
Crankcase gasket | side | AKD 12, AKD 112 | side | 47.69 | |
Crankshaft seal | flywheel end | flywheel end | 46.41 | ||
Crankshaft seal | front | front | 37.20 | ||
Inspection hole gasket | AKD 12Z, AKD 112Z | 102.72 | |||
Main bearing cover seal | front | front | 28.68 | ||
Inspection hole gasket | KD 12 E | AKD 12E, AKD 112E | 62.41 | ||
Oil filter housing gasket | kann bei AKD 12E, AKD 112E abweichen | 28.68 | |||
Inlet valve | AKD 12, AKD 112 | 74.91 | |||
Exhaust valve | AKD 12, AKD 112 | 74.91 | |||
Valve guide | AKD 12, AKD 112 | 48.90 | |||
Injector insert | AKD 12, AKD 112 | 67.32 | |||
Oil filler cap | 28.33 | ||||
Main bearing | Semi without collar 65 mm | 355.59 | |||
Main bearing | Semi with collar 65 mm | 357.32 | |||
Central bearing | Semi | Semi | 557.07 | ||
Conrod bearing | Standard - Ø 73 mm | standard Ø 73 mm | 140.00 | ||
Conrod bearing | 0,50 mm - undersize | 0,50 mm undersize | 140.00 | ||
Conrod bearing | 1,00 mm - undersize | 1,00 mm undersize | 140.00 | ||
Conrod bearing | 130.52 | ||||
Conrod bolt | 52.00 | ||||
* For EU all prices including VAT, plus shipping.