Agricultural Parts
Engine types: KDW 415, KDW 615 Tractor types: F 15 G, F 15 GH, F 20 G, F 20 GH, F 25 P, F 28 P, F 40
Bild | Titel | Info | Motortypen | €* |
---|---|---|---|---|
Water pump | 290.16 | |||
Seal | 30.91 | |||
Gasket | 11.97 | |||
Hosetail | KDW 615 | KDW 615 | 160.83 | |
KDW 415, KDW 615 | 13.52 | |||
Exhaust valve | KDW 415, KDW 615 | 81.80 | ||
* For EU all prices including VAT, plus shipping.