Agricultural Parts
various tractor types Fuel systems
Bild | Titel | Typen | Bildnummer | Motortypen | Info | €* |
---|---|---|---|---|---|---|
Fuel filter | F12HL, F18G, F20GH, F24L, F24W, FL236, FL237, FW236, FW237, F12GT, F220GT, F225GT | 1 | 31.68 | |||
Fuel filter | F12, F12GH, F12H, F15G6,F15H6, F15GH, F17L, F17W, F20G6, F20H6, F22VZ, F25, F28P/H, F114, FL120, FL131, FL236, FW116, FWU237 | 1 | 20.84 | |||
Fuel filter | FW139, FW228 | 2 | 25.92 | |||
D 325 | 13.52 | |||||
Injector insert | F 12 GH, F 24 W, FW237, FW 139, FW 228 | KD 12, KD 10.5 | 67.59 | |||
Sealing ring | F 12 GH, F 24 W, FW 237 | KD 12 | 13.36 | |||
Injector insert | F 12 HL, F 12 GT, F 225 GT, F 24 L, FL 237, FL 131 | AKD 12, AKD 112, AKD 210.5, KD 110.5, AKD 412, KD 412 | 67.32 | |||
Sealing ring | F 12 HL, F 12 GT, F 225 GT, F 24 L, FL 237, FL 131 | AKD 12, AKD 112, AKD 210.5, KD 110.5, AKD 412, KD 412 | 5.51 | |||
Injector insert | F 17 W, FW 120, FW 216 | KD 211 Z | 112.27 | |||
Sealing ring | F 17 W, FW 120, FW 216 | KD 211 Z | 3.97 | |||
Injector insert | F 17 L, FL 236, FL 120, F 220 GT | AKD 311 Z | 66.39 | |||
Sealing ring | F 17 L, FL 236, FL 120, F 220 GT | AKD 311 Z | 5.51 | |||
KDW 415 | 73.01 | |||||
KDW 415 | 10.59 | |||||
D 325, D 208, D 308 | 80.68 | |||||
D 325, D 208, D 308 | 6.71 | |||||
D 325, D 208, D 308 | 12.66 | |||||
Tank filler neck | 1 | outer-Ø 80 mm | 58.72 | |||
Tank cap | 2 | 80 mm bayonet fixing | 31.34 | |||
Cover | 3 | 80 mm | 20.32 | |||
AKD 311Z | 218.10 | |||||
AKD 311 Z | 240.06 | |||||
AKD 12 Z, AKD 112 Z | 83.44 | |||||
AKD 12 Z, AKD 112 Z | 88.43 | |||||
D 208, D 308 | 263.47 | |||||
D 208, D 308 | 260.02 | |||||
D 208, D 308 | 300.49 | |||||
D 208 | 263.47 | |||||
D 208 | 260.02 | |||||
D 208 | 300.49 | |||||
D 325 | 203.20 | |||||
D 325 | 193.73 | |||||
KD 211 Z, AKD 311 Z, D 325, AKD 12 Z, AKD 112 Z, KD 12 | 209.22 | |||||
KD 10.5, KD 110.5, AKD 210.5, D 308, D 325 | 149.04 | |||||
KD 412, D 208 | 146.71 | |||||
Ring fittings | AKD 412, KD 412, KD 10.5 | 58.03 | ||||
Nut | AKD 412, KD 412, KD 10.5 | 43.57 | ||||
D 208, AKD 210.5, D 308, D 325 | 72.07 | |||||
D 208, AKD 210.5, D 308, D 325 | 5.08 | |||||
D 208, AKD 210.5, D 308, D 325 | 6.46 | |||||
AKD 210.5 | 8.78 | |||||
* For EU all prices including VAT, plus shipping.