Agricultural Parts
various tractor types Emblems
Bild | Titel | Typen | Info | €* |
---|---|---|---|---|
Emblem | Fendt Dieselross | 21.21 | ||
Sticker | device carrier | 53.23 | ||
Lettering | Fix 1, Fix 2, Fix 16 | Fix | 50.82 | |
Lettering | Farmer 1, Farmer 2, Farmer 3 | Farmer | 56.12 | |
Lettering | Favorit 1, Favorit 2, Favorit 3 | Favorit | 55.85 | |
53.58 | ||||
Lettering | Fix 1, Farmer 1, Favorit 1 | 1 | 29.48 | |
Lettering | Fix 2, Farmer 2, Favorit 2 | 2 | 29.21 | |
Lettering | Farmer 3, Favorit 3 | 3 | 29.08 | |
Lettering | Fix 2 E, Farmer 1 E, Farmer 2 E | E | 27.94 | |
Lettering | Farmer 1 Z | Z | 94.42 | |
Lettering | Fix, Farmer 2 D | D | 29.48 | |
Decorative moulding | Fix, Farmer, Favorit | length 2000 mm, width 16 mm trim must be cut to length according to requirements | 93.04 | |
Screw | for attaching decorative moulding | 2.03 | ||
* For EU all prices including VAT, plus shipping.