Agricultural Parts
Tractor types: R 22, R 27, R 324, R 332, Granit 500 round, Granit 500/1 Engine type: D 21
Bild | Titel | Info | Typen | Motortypen | €* |
---|---|---|---|---|---|
Cylinder head gasket | 210.04 | ||||
Gasket set for crankcase | 225.02 | ||||
Cylinder head gasket | 107.64 | ||||
Gasket | for intake/exhaust | R 22, R 27, R 324, R 332 | 38.29 | ||
Gasket | for intake/exhaust | Granit 500 round, Granit 500/1 round | 38.88 | ||
Gasket | for rocker cover | R 22, R 27, R 324, R 332 | 42.89 | ||
Gasket | for rocker cover | Granit 500 round, Granit 500/1 | 41.85 | ||
Gasket | for valve cap screw | 4.74 | |||
Gasket | for water pump / crankcase | R 22, R 27, R 324, R 332,#Granit 500 round up to engine no. 1385135 | 19.68 | ||
Gasket | for water pump | R 22, R 27, R 324, R 332, Granit 500 round up to engine no. 1385135 | 19.47 | ||
Gasket | for water pump / inlet connection | R 22, R 27, R 324, R 332,#Granit 500 round up to engine no 1385135 | 7.77 | ||
Gasket | for water pump / crankcase | Granit 500 round from engine no. 1385136, Granit 500/1 | 19.47 | ||
Gasket | for water pump / intermediate plate | Granit 500 round from engine no. 1385136 | 18.98 | ||
Gasket | for water pump / intermediate plate | Granit 500/1 | 18.98 | ||
Gasket | for coolant thermostat from 1952 | R 22, R 27, R 324, R 332, Granit 500 round, Granit 500/1 | 18.26 | ||
Gasket | for water outlet | 13.74 | |||
Gasket | for air filter / throttle housing | R 22, R 27, R 324, R 332 | 15.56 | ||
Gasket | for sump | 42.18 | |||
Gasket | for side cover | 36.94 | |||
Gasket | for plate-type oil strainer | 13.53 | |||
Gasket | for timing cover | 11.67 | |||
Gasket | for flange bearing/engine mount | 19.99 | |||
Sealing ring | crankshaft, front | 24.41 | |||
Borgman Sealing ring | for crankshaft rear | 35.15 | |||
36.29 | |||||
Sealing hose | Rear crankshaft bearing | D 21 | 15.51 | ||
* For EU all prices including VAT, plus shipping.