Agricultural Parts
Fuel filters Fuel systems
Bild | Titel | Info | Motortypen | Typen | Bildnummer | MotorNr | €* |
---|---|---|---|---|---|---|---|
Membrane lift pump | 2 holes, hole spacing 45 mm | A 4.212 | MF 165 | 1 | 60.79 | ||
Membrane lift pump | 4 holes, hole spacing 45 mm horizontal hole spacing 26 mm vertical | A 4.212 | MF 165 | 2 | 38.49 | ||
Fuel pump | 23 C | TEF | 1 | 46.31 | |||
Fuel pump | 23 C | FE 35/4, MF 135 | 2 | 33.92 | |||
Fuel pump | with pre-filter | A 3.152, AD 3.152 | MF 35/3, MF 135 | 3 | 66.56 | ||
Fuel pump | AD 4.203 | MF 65, MF 165 | 4 | 78.42 | |||
Fuel pump | MF 135 | 5 | AD 3.152 | 44.74 | |||
AD 3.152 | 41.29 | ||||||
AD 3.152 | 2.66 | ||||||
A 4.107 | 28.46 | ||||||
A 4.107 | 5.75 | ||||||
25.22 | |||||||
Fuel filter | Version I | 23 C, A 3.152, AD 3.152, AD 4.203, A 4.212 | MF 35/3, MF 35/4, MF 65, MF 135, MF 165 | 1 | 13.38 | ||
Fuel filter | Version II | 23 C, A 3.152, AD 3.152, AD 4.203, A 4.212 | MF 35/3m, MF 35/4, MF 65, MF 135, MF 165 | 2 | 3.54 | ||
3.94 | |||||||
3.49 | |||||||
A 4.236, A 4.248 | 43.95 | ||||||
Diaphragm injector pump | 20 C | 45.04 | |||||
32.46 | |||||||
* For EU all prices including VAT, plus shipping.