Agricultural Parts
various tractor types Running gear / steering
Bild | Titel | Info | Typen | Motortypen | €* |
---|---|---|---|---|---|
Steering pump | exhange | Trac 65/70, 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 795.56 | ||
OM 314, 364, 352, 366 | 795.56 | ||||
Track rod | taper 20 mm - length 1038 mm | Trac 65/70, 700, 800, 900 | 311.86 | ||
Track rod | taper 22 mm - length 1042 mm | Trac 1000, 1100 | 315.92 | ||
Track rod | taper 26 mm - length 1238 mm | Trac 1100, 1300, 1400, 1500, 1600, 1800 | 380.38 | ||
Trackrod end | steering cylinder - taper 22 mm - M18 x 1,5 - length 58 mm | Trac 65/70, 700, 800, 900 | 89.68 | ||
Trackrod end | steering cylinder - taper 22 mm - M18 x 1,5 - length 70 mm | Trac 65/70, 700, 800, 900 | 93.08 | ||
108.89 | |||||
Trackrod end | steering cylinder - taper 26 mm - M22 x 1,5 - length 75 mm | Trac 1100, 1300, 1500 | 96.01 | ||
Trackrod end | steering cylinder - taper 26 mm - M24 x 1,5 - length 75 mm | Trac 1100, 1300, 1400, 1500, 1600, 1800 | 60.83 | ||
146.68 | |||||
Shock absorber | size 36 x 240 mm | Trac 65/70, 700, 800, 900, 1000 | 228.67 | ||
Shock absorber | size 36 x 250 mm | Trac 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 315.86 | ||
469.90 | |||||
712.69 | |||||
503.01 | |||||
46.15 | |||||
Clamp | 12.34 | ||||
Steering cylinder | medium series, with ball heads | Trac 1000, 1100 | 712.69 | ||
* For EU all prices including VAT, plus shipping.