Agricultural Parts
various tractor types Lighting
Bild | Titel | Info | Typen | €* |
---|---|---|---|---|
Main headlight | H4 - installation in radiator grille | Trac 700, 800, 900 | 84.35 | |
Main headlight | H4 - side installation | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 109.42 | |
Main headlight | Bilux - installation in cab top | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 141.12 | |
Rear light | left - with number plate lamp - old version | U 421, U 403, U 413, U 406, U 416, U 424, U 427, U 407, U 417, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 191.96 | |
Rear light | right - old version | U 421, U 403, U 413, U 406, U 416, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 191.96 | |
85.42 | ||||
Rear light | left - new version - with number plate light | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 50.67 | |
Light lens | left | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 21.30 | |
Rear light | right - new version | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 50.67 | |
Light lens | right | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 21.30 | |
Rear light | left | U 424, U 425, U 437 | 39.04 | |
Rear light | right | U 424, U 425, U 437 | 39.04 | |
Indicator / position light | Trac 65/70, 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800, U 406, U 407, U 417, U 421 | 111.85 | ||
Rubber underlay | Trac 65/70, 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 23.53 | ||
Reflector | Ø 50 mm | U 421, U 403, U 413, U 406, U 416, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 3.94 | |
* For EU all prices including VAT, plus shipping.