Agricultural Parts
various tractor types Lighting
Bild | Titel | Info | Typen | €* |
---|---|---|---|---|
Main headlight | H4 - installation in radiator grille | Trac 700, 800, 900 | 133.28 | |
Main headlight | H4 - side installation | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 176.33 | |
Main headlight | Bilux - installation in cab top | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 141.12 | |
Rear light | left - with number plate lamp - old version | U 421, U 403, U 413, U 406, U 416, U 424, U 427, U 407, U 417, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 306.52 | |
Rear light | right - old version | U 421, U 403, U 413, U 406, U 416, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 306.52 | |
196.82 | ||||
Rear light | left - new version - with number plate light | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 81.71 | |
Light lens | left | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 38.84 | |
Rear light | right - new version | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 81.71 | |
Light lens | right | Trac 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 38.84 | |
Rear light | left | U 424, U 425, U 437 | 65.02 | |
Rear light | right | U 424, U 425, U 437 | 65.02 | |
Indicator / position light | Trac 65/70, 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800, U 406, U 407, U 417, U 421 | 147.49 | ||
Rubber underlay | Trac 65/70, 700, 800, 900, 1000, 1100, 1300, 1400, 1500, 1600, 1800 | 42.88 | ||
Reflector | Ø 50 mm | U 421, U 403, U 413, U 406, U 416, Trac 65/70, 700, 800, 900, 1100, 1300, 1500 | 7.67 | |
* For EU all prices including VAT, plus shipping.