Agricultural Parts
various tractor types Accessories
Bild | Titel | Typen | Eigenschaften | Info | Bildnummer | €* |
---|---|---|---|---|---|---|
Cover | A 122, P 122, A 133, P 133, A 144, P 144, 208, 219, 308, 318, 319, 418, 419 | 56.40 | ||||
Closing cap | AP 16, AP 17, AP 18, AP 22, 218, 219 | Ø 69 mm | 31.78 | |||
Cap | Ø 87 mm | 37.29 | ||||
Glow plug | 60.36 | |||||
Connecting rod bush | A 111, A 122, A 133, A 144, 108, AP 18, AP 22, 208, 218, 238, 308, 318, 408, 418 | gudgeon pin-Ø 30 mm | 70.09 | |||
Connecting rod bush | 109, 219, 309, 319, 329, 339, 409, 419, 429 | gudgeon pin-Ø 35 mm | 69.74 | |||
Engine oil filter | A 122, A 133, A 144, 208, 219, 308, 318, 319, 329, 339, 408, 418, 419, 429 | 33.92 | ||||
Oil strainer | AP 16, AP 17, AP 18, AP 22, 217, 218, 238 | 94.80 | ||||
Needle bearing | 108, 109, 308 | Please note version | crankshaft | 1 | 57.17 | |
Bearing bush | 108, 109, AP 18, AP 22, 217, 218, 238 | Please note version 12 x 16 x 16 mm | crankshaft | 2 | 40.90 | |
Felt ring | 108, 109 | 5 | 43.67 | |||
Safety guard | 219, 308, 318, 319, 329, 339, 418, 419 | flywheel | 1 | 12.23 | ||
Safety guard | 219, 308, 318, 319, 329, 339, 418, 419 | flywheel | 2 | 12.23 | ||
Safety guard | 238, 329, 339 | flywheel | 3 | 6.98 | ||
Conrod bolt | A 111, A 122, A 133, A 144, AP 16, AP 17, AP 18, AP 22, 108, 208, 218, 238, 308, 318, 408, 418 | 1 | 42.88 | |||
Conrod bolt | 109, 219, 309, 319, 329, 339, 409, 419, 429 | 2 | 42.19 | |||
Bearing bolt | A 111, 108 | old version | 2 | 0.78 | ||
Bearing bolt | 108, 109 | new version | 2 | 0.78 | ||
Weight | A 111, 108, 109 | 175.73 | ||||
Drive wheel | 111, 108 | old version, without recess for regulator weights | generator | 213.62 | ||
Pulley spring | 111, 108, 109 | alternator drive wheel | 3.11 | |||
* For EU all prices including VAT, plus shipping.