Agricultural Parts
Tractor types: T 217, 238, 219, 329, 339 Front axle
Bild | Titel | Info | Bildnummer | Typen | €* |
---|---|---|---|---|---|
Kingpin bush | top and bottom | 1 | 47.17 | ||
Nut | 2 | 5.28 | |||
Safety guard | 3 | 5.32 | |||
Kingpin bush | Kingpin / Central axle pin | 4 | 17.21 | ||
Sealing ring | 5 | 26.68 | |||
Bearing | 6 | 16.41 | |||
Bearing | 7 | 9.86 | |||
Castle nut | 8 | 4.44 | |||
Wheel bolt | 10 | 4.46 | |||
Thrust washer | 11 | 219, 329, 339 | 37.11 | ||
Thrust washer | 11 | 217, 238 | 58.20 | ||
Cap | 12 | 219, 329, 339 | 21.43 | ||
Cap | 12 | 217, 238 | 16.28 | ||
Centre axle pin | 13 | 219, 329, 339 | 180.54 | ||
* For EU all prices including VAT, plus shipping.