Agricultural Parts
Type plates various tractor types
Bild | Titel | Info | Typen | Eigenschaften | Bildnummer | €* |
---|---|---|---|---|---|---|
Lettering | Porsche Diesel | Junior, Standard, Super, Master | 168.50 | |||
Lettering | Junior, Standard, Super, Master | chrome | 185.12 | |||
Lettering | Junior | 109.44 | ||||
Lettering | chrome | 118.91 | ||||
Lettering | Standard | 114.78 | ||||
Lettering | chrome | 119.51 | ||||
Lettering | Super | 103.93 | ||||
Lettering | chrome | 118.91 | ||||
Lettering | Master | 93.15 | ||||
Lettering | chrome | 108.58 | ||||
Lettering | Hydrostop | 64.32 | ||||
Lettering | chrome | 87.81 | ||||
Lettering | Export | 329, 339 | 86.53 | |||
Lettering | 329, 339 | chrome | 96.87 | |||
Lettering | Star | 219, 238 | 81.80 | |||
Lettering | 219, 238 | chrome | 100.05 | |||
Lettering | T | 217 | 69.74 | |||
Emblem | T | 217 | chrome | 78.96 | ||
Lettering | System Porsche | 105.82 | ||||
Lettering | System Porsche | chrome | 115.64 | |||
Lettering | chrome | 195.54 | ||||
Badge | Allgaier | 128.72 | ||||
Emblem | AP | 81.28 | ||||
Emblem | chrome | 91.61 | ||||
Emblem | 111 | 72.76 | ||||
Emblem | chrome | 91.61 | ||||
Emblem | 18 | 69.66 | ||||
Emblem | chrome | 88.08 | ||||
Emblem | 22 | 72.41 | ||||
Emblem | chrome | 89.37 | ||||
Emblem | 122 | 81.11 | ||||
Emblem | chrome | 81.37 | ||||
Emblem | 133 | 70.52 | ||||
Emblem | chrome | 86.44 | ||||
Emblem | 144 | 55.88 | ||||
Emblem | chrome | 65.26 | ||||
Manufacturer´s badge | AP 17 | upper and lower part | 162.04 | |||
Type plate | 1 | 26.09 | ||||
Type plate | 2 | 25.06 | ||||
Type plate | 3 | 36.58 | ||||
Type plate | Trailer hitch | 4 | 22.65 | |||
Type plate | Trailer hitch | 5 | 22.39 | |||
Badge | 27.90 | |||||
Badge | 23.51 | |||||
Badge | Cooling air controls | 22.90 | ||||
Badge | operating front stud shaft | 23.85 | ||||
Plate | use of PTO shaft | AP 18, AP 22, 218, A 122, P 122, 208, A 133, P 133, 308, A 144, P 144, 408 | 22.90 | |||
Badge | power lift | 21.10 | ||||
Badge | Diff lock | Junior | 22.90 | |||
Rivet | 4 x 6 | 2.93 | ||||
* For EU all prices including VAT, plus shipping.