Agricultural Parts
Tractor types: FW 138, FW 139, FW 228 Front axle
Bild | Titel | Info | Eigenschaften | Typen | Bildnummer | Dimensions (mm) | €* |
---|---|---|---|---|---|---|---|
Leaf spring | top | 1st leaf | FW 139, FW 228 | 290.73 | |||
Leaf spring | bottom | 2nd and 3rd leaves | FW 139, FW 228 | 322.52 | |||
Bush | Kingpin | 2 | 28.71 | ||||
Shim | 3 | 33.26 | |||||
Bush | Central axle pin Sprung axle only | spring mounted front axle | 1 | 13.15 | |||
Spring support | FW 138, FW 139, FW 228 | 76.27 | |||||
Spherical washer | FW 138, FW 139, FW 228 | 41.80 | |||||
Threaded rod | FW 138, FW 139, FW 228 | 20.49 | |||||
Wheel bearing | inner | 4 | 14.58 | ||||
Wheel bearing | outer | 5 | 11.93 | ||||
Sealing ring | Wheel hub | 6 | 7.13 | ||||
Trackrod | without threaded-on trackrod end | 223.10 | |||||
Trackrod end | Steering rod Taper 16-18 | Trackrod | 102.29 | ||||
Trackrod | complete | 98.16 | |||||
Trackrod end | Trackrod Taper - 14-16, M18 x 1.5 | trackrod | 30.31 | ||||
Central axle pin | FW 138, FW 139, FW 228 | 163.93 | |||||
Wheel rim | front 5.50 x 16 | FW 138, FW 139, FW 228 | PCD: 150 Hub Ø: 110 Number of screws: 5 | 415.82 | |||
* For EU all prices including VAT, plus shipping.