Agricultural Parts
Model: Porsche axle, sprung front axle, not height-adjustable Tractor types: AP18, AP22, 218
Bild | Titel | Info | Typen | Bildnummer | €* |
---|---|---|---|---|---|
![]() | Thrust bearing | front axle sprung, not height adjustable | AP18, AP22, 218 | 5 | 124.85 |
![]() | Disc | front axle sprung, not height adjustable | AP18, AP22, 218 | 22.90 | |
![]() | Spacer ring | front axle sprung, not height adjustable | AP18, AP22, 218 | 74.83 | |
![]() | Felt ring | front axle sprung, not height adjustable | AP18, AP22, 218 | 23.68 | |
![]() | Bearing | front axle sprung, not height adjustable | AP18, AP22, 218 | 20.93 | |
![]() | Woodruff key | front axle sprung, not height adjustable | AP18, AP22, 218 | 8 | 5.51 |
![]() | Bearing | front axle sprung, not height adjustable | AP18, AP22, 218 | 14 | 19.03 |
![]() | Castle nut | front axle sprung, not height adjustable | AP18, AP22, 218 | 15 | 8.61 |
![]() | Gasket | front axle sprung, not height adjustable | AP18, AP22, 218 | 16 | 12.05 |
![]() | Hub cover | front axle sprung, not height adjustable | AP18, AP22, 218 | 17 | 40.29 |
* For EU all prices including VAT, plus shipping.