Agricultural Parts
various tractor types Engine parts
Bild | Titel | Info | Typen | Bildnummer | €* |
---|---|---|---|---|---|
![]() | Gasket set | Head gasket thickness 0,8 mm | T 80, T 84, T 180, T 182, T 185 | 1 | 53.30 |
![]() | Gasket set | Head gasket thickness 1 mm | T 80, T 84, T 86 | 2 | 53.30 |
![]() | Gasket set | Head gasket thickness 1,2 mm | T 80, T 84, T 86 | 3 | 51.58 |
![]() | Cylinder head gasket | T 188, T 290 | 122.35 | ||
![]() | Gasket set | without cylinder head gasket | T 290 | 150.77 | |
![]() | Gasket set | without cylinder head gasket | T 188 | 87.81 | |
![]() | Piston set | T 80, T 84, T 180, T 182, T 185 | 1 | 270.36 | |
![]() | O-ring | for liner, red | 2 | 18.77 | |
![]() | O-ring | for liner, black | 3 | 18.77 | |
![]() | Inlet valve | T 80 | 1 | 34.71 | |
![]() | Exhaust valve | T 80 | 2 | 36.16 | |
![]() | Connecting rod bearing | T 80, T 84, T 86, T 180, T 182 | 107.28 | ||
* For EU all prices including VAT, plus shipping.