Gardening
Briggs & Stratton Regulator parts and throttle linkage
Bild | Titel | Typen | Info | €* |
---|---|---|---|---|
Regulator spring | 095900, 096900, 098900, 09C900, 10A900, 10B900, 10D900, 10H900, 10J900 | 7.75 | ||
Regulator spring | 090700, 092500, 092900, 093500, 110700, 110900, 111900, 112900 | 3200 - 3400 rpm | 6.98 | |
Regulator spring | 100900, 130900, 131700, 131900, 132900 | 8.53 | ||
Regulator spring | 100900, 130700, 130900, 131700, 131900, 132900 | 12.14 | ||
Regulator spring | 194700, 195700, 196700, 197700, 219700, 283700, 284700, 284H00, 286700, 289700, 28B700, 28D700, 28M700, 28N700, 28Q700, 28R700, 311770, 319700, 31L700, 31P700 | 2.93 | ||
Regulator spring | 100200, 130200, 131200, 132200, 135200, 146400, 170400, 171400, 190400, 194400, 195400, 215800, 217800, 219800, 219900, 21B800, 21B900, 221400, 220700, 222400, 251400, 252700, 253700, 254400, 255700, 256700, 257700, 280700, 281700, 288700, 31A500, 31A600, 31A700, 31C700, 31E600, 31E700, 31G700, 31L700, 31N700, 31P600, 31P700, 31Q700, 331800, 33M700 | 8.27 | ||
Regulator spring | 140200, 146700, 147700, 170700, 190700, 191700, 220700, 233400, 243400, 252700, 253700, 256700, 280700, 281700, 302432, 326400 | 11.11 | ||
Regulator spring | 110400, 111400, 120200, 120300, 120400, 121000, 121300, 121400, 121A00, 122100, 122200, 122300, 122400, 123300, 123400, 124300, 124400, 126300, 126400, 127300, 127400, 128400, 12A100, 12C300, 12D100, 12D200, 12D300, 12D400, 12T100, 150200, 157100, 15B100, 15D100, 195700, 215700, 217800, 283700, 286700, 28B700, 28D700, 28M700 | 5.95 | ||
Regulator linkage | 092500, 092900, 093500, 110900, 111900 | 5.08 | ||
Regulator flap | 098900, 09B900, 09C900, 09D900, 09G900, 09H900, 09J900, 09L500, 09L900, 09S500, 09T500, 09T700, 10A900, 10B900, 10D900, 10H900, 10J900, 10L500, 10T500, 10T700 | 12.83 | ||
* For EU all prices including VAT, plus shipping.