Gardening
Husqvarna Air filters
Bild | Titel | Typen | Info | €* |
---|---|---|---|---|
Air filter | 262, 268, 272 | 23.07 | ||
Pre-filter | for air filter 40270019 | 24.11 | ||
Air filter | 272 S, 268 K, 272 K | 10.85 | ||
Pre filter | for air filter 40270020 | 5.85 | ||
Air filter | 3120 K, 3120 XP | 44.17 | ||
Pre-filter | for air filter 40270702 | 36.33 | ||
Air filter | K 185 | 31.86 | ||
Air filter | K 750 | 29.71 | ||
Pre-filter | K 750 | 31.34 | ||
Air filter | 340, 340 EPA, 340 E, 345, 345 EPA, 345 E, 345 XP, 346 XP EPA, 350, 350 EPA, 351, 351 EPA, 353, 353 EPA | 40 micron | 17.48 | |
Air filter | 225, 227, 232, 235, 240 | 6.54 | ||
Luftfilter | 39 R, 240 R, 245 R, 245 RX | 6.98 | ||
Luftfilter | 323 HD60, 325 HD60, 325 HD75 | 6.46 | ||
Luftfilter | 250R, 252RX | 14.29 | ||
Luftfilter | 235e, 236e, 240e | 7.49 | ||
Air filter | 51, 55 | 24.80 | ||
Air filter | 268 K, 272 K, 272 S | 18.60 | ||
Air filter | 61, 66, 266, 281, 288 | 25.06 | ||
Air filter | 55 | 28.85 | ||
Air filter | 355, 357, 359 | 27.63 | ||
Air filter | 36, 41, 136, 137, 141, 142 | 18.08 | ||
Luftfilter | 45, 45, 49 | 15.24 | ||
Luftfilter | 365 | 26.86 | ||
Air filter | 362 XP, 365, 371, 371 XP, 372, 372 XP | 16.19 | ||
Luftfilter | 570, 570 EPA, 575 XP, 575 XP EPA | 23.07 | ||
Air filter | 365, 371 | 38.66 | ||
Air filter | 340, 345, 346, 350, 351, 353 | 17.48 | ||
Air filter | K 760 | 34.36 | ||
Luftfilter | 345 FR, 545 FX, 545 FXT, 545 RX, 545 RXT | 18.08 | ||
* For EU all prices including VAT, plus shipping.
Report Error
Help us to improve this site. Notify us if something is wrong here.