Gardening
Efco Cord pulleys and starter ratchets
Bild | Titel | Outer Ø (mm) | Inner Ø (mm) | Typen | €* |
---|---|---|---|---|---|
Seilscheibe | 63 | 15 / 18 | 136, 136 S, 140, 140 S, MT 4000 | 17.74 | |
![]() | Seilscheibe | 60 | 12,3 / 15 | 137, 141 S, MT 350, MT 3500, MT 3700, MT 4100 S | 24.03 |
![]() | Seilscheibe | 65 | 10,2 | 131, 132, 132S, 134, 135, 138, 141 | 17.81 |
![]() | Seilscheibe | 60 | 15 / 19,5 | 147, 152, MT 5200 | 15.07 |
![]() | Seilscheibe | 70 | 12 | 170, 180, TT 162, TT 180 | 44.60 |
![]() | Seilscheibe | 73 | 14,5 | 8420, 8425, 8460, 8465, 8510, 8510 BOSS, 8515, 8530, 8535, 8550 BOSS, DS 3800 S, DS 3800 T, DS 4200, EF 3600, EF 4300, SO 5300 Ergo, SO 5500 Ergo, Stark 37, Stark 38, Stark 42, Stark 44, Stark 3700, Stark 3800, Stark 4400 | 11.11 |
![]() | Seilscheibe | 65 | 10,2 / 16,8 | 8300, 8350, 8355, 8400, 8405, CR 74, Stark 40 | 14.22 |
![]() | Seilscheibe | 74 | 12,3 / 16,2 | AT 2062, SA 2062, Stark 37, Stark 38, Stark 42, Stark 44, Stark 3700, Stark 3800 | 10.50 |
![]() | Starterklinke | - | - | 131, 132, 134, 135, 138, 141, 142, 146, 151, TT 160 | 4.82 |
![]() | Mitnehmer | - | - | AT 2062, SA 2062, Stark 37, Stark 38, Stark 42, Stark 44, Stark 3700, Stark 3800 | 8.88 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.