Gardening
Husqvarna Vibration dampers
Bild | Titel | Info | Inner Ø (mm) | Outer Ø (mm) | Male thread | Female thread | Typen | Length (mm) | €* |
---|---|---|---|---|---|---|---|---|---|
Vibration damper | M5 hole plastic thread | - | - | 5,2 mm | M5 | 36, 41, 42, 61, 66, 133, 136, 141, 234, 238, 242, 246, 266, 268, 268 R, 272, 272 K, 272 XP | 10.50 | ||
Vibration damper | - | - | 5,2 mm | M5 | 36, 41, 42, 61, 66, 133, 234, 238, 242, 246, 266, 268, 272, 272 XP | 10.50 | |||
Vibration damper | 12,3 | - | - | - | 36, 41, 50, 51, 55, 136, 141 | 12.83 | |||
Vibration damper | M5 hole M5 bolts | - | - | M5 | M5 | 44, 444, PS 50 | 8.45 | ||
Vibration damper | - | - | M5 | M5 | 44, 266, 268, 272, 444 | 11.02 | |||
Vibration damper | 8,2 | - | - | - | 50, 51, 55 | 8.18 | |||
Vibration damper | - | - | 6 mm | M5 | 61, 66, 266, 68, 268 K, 272, 272 XP, 272 K, 272 S | 10.50 | |||
Vibration damper | - | - | 6 mm | M5 | 61, 268 | 12.23 | |||
Vibration damper | open on one side | - | - | - | M5 | 154, 254, 257 | 12.32 | ||
Vibration damper | - | 16 | - | - | 232 R, 235 R | 35 | 8.88 | ||
Vibration damper | - | - | 6 mm | M5 | 281, 288 | - | 4.57 | ||
Vibration damper | - | 15 | M5 | M5 | 61, 162, 444 | - | 17.48 | ||
Schwingungsdämpfer | 4,5 | 12 / 15 | - | - | 340, 350, 359 | 17 | 8.02 | ||
Vibration damper spring | - | 15,5 | - | - | 40, 45, 49 | - | 8.18 | ||
Vibration damper spring | 11 | 16 | - | - | 40, 45, 49 | 39 | 7.57 | ||
Vibrationsdämpfer Feder | - | 17 | - | - | 230, 235, 235e, 236, 240, 240e | 42 | 10.77 | ||
Vibrationsdämpfer Feder | 4,5 | 17,5 | - | - | 230, 235, 235e, 236, 240, 240e | 34 | 14.12 | ||
Vibrationsdämpfer Feder | 4,5 | 17 | 4,8 | - | 230, 235, 235e, 236, 240, 240e | 35 | 11.97 | ||
Vibration damper spring | 14,5 | 21,5 | - | M5 | 365, 371, 372 | - | 18.77 | ||
Vibration damper spring | 5 / 14,8 | - | - | - | 365, 371, 372 | - | 14.38 | ||
Vibration damper spring | 6,5 | - | M5 | - | 365, 371, 372 | - | 19.03 | ||
Vibration damper spring | 5,7 | - | M5 | - | 346, 350 | - | 14.73 | ||
Vibrationsdämpfer Feder | 5,2 | 19 | 6,3 | - | 323, 325, 327, 435, 440 | 43 | 14.29 | ||
Vibrationsdämpfer Feder | - | - | - | M4 | 362 XP, 362 XP Special, 365, 365 Special, 371 XP, 372, 372 X-Torq, 372 XP | - | 18.77 | ||
Vibrationsdämpfer Feder | 5,2 | 21,5 | 4,8 | - | 445, 450, 445e, 450e | 42 | 14.29 | ||
Vibrationsdämpfer Feder | 19 | 5,2 | 6,3 | - | 445, 450 | 44 | 10.59 | ||
Vibration damper spring | - | - | 6,3 mm | 5,2 mm | 346, 350, 353, 359 | 45 | 14.73 | ||
Vibrationsdämpfer Feder | 20,5 | - | 6 | 5,2 | 570, 575 XP | - | 7.75 | ||
Vibration damper spring | 5,2 | - | M5 | - | 355, 357, 359 | - | 16.62 | ||
Aufhängung | - | - | - | - | 340, 345, 346 XP, 350, 351, 353, 357 XP | 35 | 6.89 | ||
* For EU all prices including VAT, plus shipping.