Gardening
Wolf Ignition and charging coils
Bild | Titel | Hole spacing (mm) | Typen | €* |
---|---|---|---|---|
![]() | Ignition coil | 61 | Centura 40 S, Centura 50 DX, Prisma 156, Prisma 37, Synergy 38 ES, Vantage 35 | 95.14 |
![]() | Ignition coil | 63,5 | Intek OHV | 65.44 |
![]() | Ignition coil | 63,7 | Classic 35, Quattro 40, Sprint 375, Sprint 40, Sprint XP 40 | 55.28 |
![]() | Ignition coil | 64,5 | Diamond I/C OHV | 49.77 |
![]() | Ignition coil | - | various | 63.46 |
![]() | Ignition coil | 65 | Campus 46 BA | 62.68 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.