Gardening
Plastic tensioning and deflection pulleys for V-belts GRANIT Universal V-belt pulleys and deflection pulleys
Bild | Titel | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | €* |
---|---|---|---|---|---|---|---|
![]() | Deflection pulley | 34,9 | 50,8 | 9,5 | 15,9 | 16,9 | 23.85 |
![]() | Deflection pulley | 44,5 | 63,5 | 12,7 | 19,05 | 16,9 | 27.55 |
![]() | Deflection pulley | 44,5 | 73 | 12,7 | 19,05 | 16,9 | 25.23 |
![]() | Deflection pulley | 45,6 | 76,2 | 16,3 | 20,6 | 16,9 | 24.37 |
![]() | Deflector pulley | 49,8 | 76,2 | 12,7 | 17,5 | 16,9 | 22.04 |
![]() | Deflection pulley | 57,6 | 90,9 | 16,3 | 20,6 | 16,9 | 31.68 |
![]() | Deflection pulley | 63,5 | 90,5 | 14,7 | 19,8 | 16,9 | 30.82 |
![]() | Deflection pulley | 65,5 | 88,5 | 12,7 | 17,5 | 16,9 | 29.10 |
![]() | Deflection pulley | 66,7 | 101,6 | 12,7 | 22,2 | 16,9 | 29.37 |
![]() | Deflection pulley | 71 | 101,6 | 16,3 | 20,6 | 16,9 | 31.26 |
![]() | Deflection pulley | 97,7 | 127 | 15,3 | 19,5 | 16,9 | 45.39 |
![]() | Deflection pulley | 123,1 | 152,4 | 18,6 | 23,6 | 16,9 | 47.26 |
* For EU all prices including VAT, plus shipping.