Gardening
Steel pulleys for V-belts GRANIT Universal V-belt pulleys and deflection pulleys
Bild | Titel | Outer Ø (mm) | Inner Ø (mm) | V-belt width (mm) | Keyway (mm) | €* |
---|---|---|---|---|---|---|
Pulley | 50,8 | 12,7 | 12,7 | 3,2 | 21.53 | |
Pulley | 50,8 | 15,9 | 12,7 | 4,8 | 30.48 | |
Pulley | 57,2 | 12,7 | 12,7 | 3,2 | 13.18 | |
Pulley | 63,5 | 12,7 | 12,7 | 3,2 | 20.07 | |
Pulley | 63,5 | 15,9 | 12,7 | 4,8 | 20.66 | |
Pulley | 76,2 | 12,7 | 12,7 | 3,2 | 16.88 | |
Pulley | 76,2 | 15,9 | 12,7 | 4,8 | 24.03 | |
Pulley | 76,2 | 19,05 | 12,7 | 4,8 | 31.26 | |
Pulley | 76,2 | 22,2 | 12,7 | 4,8 | 31.43 | |
Pulley | 76,2 | 25,4 | 12,7 | 6,35 | 40.48 | |
Pulley | 82,6 | 15,9 | 12,7 | 4,8 | 22.21 | |
Pulley | 82,6 | 19,05 | 12,7 | 4,8 | 33.92 | |
Pulley | 88,9 | 12,7 | 12,7 | 3,2 | 23.42 | |
Pulley | 88,9 | 15,9 | 12,7 | 4,8 | 22.72 | |
Pulley | 88,9 | 19,05 | 12,7 | 4,8 | 29.02 | |
Pulley | 88,9 | 25,4 | 12,7 | 6,35 | 42.53 | |
Pulley | 101,6 | 22,2 | 12,7 | 4,8 | 30.74 | |
* For EU all prices including VAT, plus shipping.