Gardening
Types: 50, 51, 55, 154, 254, 262, 257 Husqvarna
Bild | Titel | Chain pitch | No. of teeth | Marke | €* |
---|---|---|---|---|---|
Chainwheel | 0.325" | 7 | Endurance Cut | 29.88 | |
Ring gear | 0.325" | 7 | Endurance Cut | 34.10 | |
Replacement ring | 0,325" | 7 | Endurance Cut | 10.50 | |
Chainwheel | 3/8" | 7 | Endurance Cut | 27.81 | |
Ring gear | 3/8" | 7 | Endurance Cut | 32.54 | |
Replacement ring | 3/8" | 7 | Endurance Cut | 10.68 | |
Needle bearing | Endurance Cut | 6.63 | |||
* For EU all prices including VAT, plus shipping.