Gardening
Types: 362, 365, 371, 372XP, 385, 390, 395, 570, 575XP Husqvarna
Bild | Titel | Chain pitch | No. of teeth | Marke | €* |
---|---|---|---|---|---|
![]() | Chainwheel | 3/8" | 7 | Endurance Cut | 31.43 |
![]() | Ring gear | 3/8" | 7 | Endurance Cut | 39.09 |
Replacement ring | 3/8" | 7 | Endurance Cut | 11.28 | |
![]() | Ring gear | 0.325" | 7 | Endurance Cut | 38.40 |
Needle bearing | Endurance Cut | 6.98 | |||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.