Gardening
Types: DCS430, DCS4300, DCS43, DCS520i, DCS5200i, DCS52 Makita
Bild | Titel | Chain pitch | No. of teeth | Marke | €* |
---|---|---|---|---|---|
![]() | Ring gear | 3/8" LoPro | 7 | Endurance Cut | 31.68 |
![]() | Chainwheel | 3/8" LoPro | 7 | Endurance Cut | 29.96 |
![]() | Ring gear | 0.325" | 7 | Endurance Cut | 32.37 |
![]() | Replacement ring | 0,325" | 7 | Endurance Cut | 11.11 |
![]() | Chainwheel | 0.325" | 8 | Endurance Cut | 30.57 |
![]() | Ring gear | 0.325" | 8 | Endurance Cut | 31.34 |
Needle bearing | - | - | Endurance Cut | 6.98 | |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.