Industry
Contents Vogel
Bild | Titel | Dimensions (mm) | Contents | Info | Info | €* |
---|---|---|---|---|---|---|
![]() | Threaded fitting | 4/M8 x 1 | 5 | 23.07 | ||
![]() | Straight screw fitting | 10/M14 x 1 | 5 | 23.76 | ||
![]() | Screw plug | M8 x 1 | 5 | 8.88 | ||
![]() | Retaining screw | 4/M8 x 1 | 10 | Brass | 6.54 | |
![]() | Retaining screw | 10/M16 x 1,5 | 10 | Brass | 12.74 | |
![]() | Connection | 4/M10 x 1 | 10 | with threaded fitting | 17.65 | |
![]() | Elbow joint | 4/M8 x 1 | 5 | 28.41 | ||
![]() | Elbow joint | 4/M10 x 1 | 5 | with threaded fitting | 31.00 | |
![]() | Reinforcing sleeve | 4 | 25 | for polyamide pipe | 2.33 | |
![]() | Reinforcing sleeve | 10 | 50 | for polyamide pipe | 31.34 | |
![]() | Conical ring | 4 | 10 | Brass | 7.23 | |
![]() | Conical ring | 10 | 10 | Brass | 6.98 | |
![]() | Straight plug connector | 4/M8 x 1 | 10 | Brass | 33.67 | |
![]() | Straight plug connector | 4/M10 x 1 | 10 | Brass | 31.00 | |
![]() | Angle plug connector | 4/M8 x 1 | 5 | Brass | 38.92 | |
![]() | Angle plug connector | 4/M10 x 1 | 5 | Brass | 36.25 | |
![]() | Copper ring | 11,5 x 1 | 50 | 21.01 | ||
* For EU all prices including VAT, plus shipping.