Industry
Contents Vogel
Bild | Titel | Dimensions (mm) | Contents | Info | Info | €* |
---|---|---|---|---|---|---|
Threaded fitting | 4/M8 x 1 | 5 | 21.96 | |||
Straight screw fitting | 10/M14 x 1 | 5 | 23.76 | |||
Screw plug | M8 x 1 | 5 | 8.36 | |||
Retaining screw | 4/M8 x 1 | 10 | Brass | 6.20 | ||
Retaining screw | 10/M16 x 1,5 | 10 | Brass | 12.05 | ||
Connection | 4/M8 x 1 | 10 | with threaded fitting | 16.70 | ||
Connection | 4/M10 x 1 | 10 | with threaded fitting | 16.70 | ||
Elbow joint | 4/M8 x 1 | 5 | 27.47 | |||
Elbow joint | 4/M10 x 1 | 5 | with threaded fitting | 29.45 | ||
Reinforcing sleeve | 4 | 25 | for polyamide pipe | 2.23 | ||
Reinforcing sleeve | 10 | 50 | for polyamide pipe | 2.76 | ||
Conical ring | 4 | 10 | Brass | 6.89 | ||
Conical ring | 10 | 10 | Brass | 6.98 | ||
Straight plug connector | 4/M8 x 1 | 10 | Brass | 33.67 | ||
Straight plug connector | 4/M10 x 1 | 10 | Brass | 29.45 | ||
Angle plug connector | 4/M8 x 1 | 5 | Brass | 37.63 | ||
Angle plug connector | 4/M10 x 1 | 5 | Brass | 36.25 | ||
Copper ring | 11,5 x 1 | 50 | 19.98 | |||
* For EU all prices including VAT, plus shipping.