Industry
Series 302 Tapered roller bearing, single-row
Bild | Titel | Ø D (mm) | T (mm) | C (mm) | B (mm) | Info | Info | €* |
---|---|---|---|---|---|---|---|---|
Tapered roller bearing | 40 | 13,25 | 11 | 12 | 15.15 | |||
Tapered roller bearing | 47 | 15,25 | 12 | 14 | 15.84 | |||
Tapered roller bearing | 47 | 15,25 | 12 | 14 | 65.02 | |||
Tapered roller bearing | 52 | 16,25 | 13 | 15 | 65.61 | |||
Tapered roller bearing | 62 | 17,25 | 14 | 16 | Ø 30 x 62 mm | 16.79 | ||
Tapered roller bearing | 62 | 17,25 | 14 | 16 | 86.27 | |||
Tapered roller bearing | 72 | 18,25 | 15 | 17 | Ø 35 x 72 mm | 23.68 | ||
Tapered roller bearing | 72 | 18,25 | 15 | 17 | Ø 35 x 72 mm | 99.35 | ||
Wheel bearing | 80 | 19,75 | 16 | 18 | Ø 40 x 80 mm | inner | 27.13 | |
Tapered roller bearing | 80 | 19,75 | 16 | 18 | 113.82 | |||
Wheel bearing | 85 | 20,75 | 16 | 19 | Ø 45 x 85 mm | inner | 30.05 | |
Tapered roller bearing | 85 | 20,75 | 16 | 19 | 126.06 | |||
Tapered roller bearing | 90 | 21,75 | 17 | 20 | 32.54 | |||
Wheel bearing | 100 | 22,75 | 18 | 21 | 34.36 | |||
Tapered roller bearing | 110 | 23,75 | 19 | 22 | 45.29 | |||
Tapered roller bearing | 120 | 24,75 | 20 | 23 | 58.03 | |||
Tapered roller bearing | 125 | 26,25 | 21 | 24 | 64.58 | |||
Tapered roller bearing | 130 | 27,25 | 22 | 25 | 67.32 | |||
Tapered roller bearing | 150 | 30,50 | 24 | 28 | 169.02 | |||
Tapered roller bearing | 160 | 32,5 | 26 | 30 | 177.29 | |||
* For EU all prices including VAT, plus shipping.