Industry
Imperial dimensions Tapered roller bearing, single-row
Bild | Titel | Ø D (mm) | T (mm) | C (mm) | B (mm) | Info | Info | €* |
---|---|---|---|---|---|---|---|---|
Inner ring / outer ring | 39,878 | 13,843 | 10,668 | 14,605 | 28.68 | |||
Inner ring / outer ring | 45,237 | 15,494 | 12,065 | 16,637 | outer Ø 19,05 x 45,23 mm | Ø 19,05 x 45,23 mm | 27.99 | |
Inner ring / outer ring | 50,005 | 17,526 | 13,970 | 18,288 | outer Ø 21,43 x 50,00 mm | Ø 21,43 x 50,00 mm | 40.21 | |
Inner ring / outer ring | 50,292 | 14,224 | 10,668 | 14,732 | 42.45 | |||
Inner ring / outer ring | 57,150 | 19,431 | 14,732 | 19,431 | Ø 25,5 x 57,15 mm | 43.57 | ||
Inner ring / outer ring | 50,292 | 14,224 | 10,668 | 14,732 | 32.03 | |||
Inner ring / outer ring | 64,292 | 21,433 | 16,670 | 21,433 | 36.08 | |||
Wheel bearing | 59,131 | 15,875 | 11,811 | 16,764 | outer | Ø 31,75 x 59,13 mm | 29.02 | |
Inner ring / outer ring | 59,131 | 15,875 | 11,938 | 16,764 | 43.74 | |||
Inner ring / outer ring | 82,000 | 21,500 | 17,000 | 21,500 | 82.83 | |||
* For EU all prices including VAT, plus shipping.