Industry
Series 362 Radial insert ball bearing, single-row
Bild | Titel | Info | Ø D (mm) | B (mm) | H (mm) | €* |
---|---|---|---|---|---|---|
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 47 | 18 | 43,7 | 51.14 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 52 | 18 | 44,4 | 49.86 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 62 | 20 | 48,4 | 58.79 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 72 | 22 | 51,1 | 72.24 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 80 | 24 | 56,3 | 81.89 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 85 | 24 | 56,3 | 109.09 | |
Radial-insert ball bearing | With convex outer ring, attachment by off-centre clamping ring | 90 | 25 | 62,7 | 88.51 | |
* For EU all prices including VAT, plus shipping.