Industry
Cylindrical standard plain bearing Plain bearing
Bild | Titel | Info | Ø D1 (mm) | Ø d2 (mm) | B1 (mm) | €* |
---|---|---|---|---|---|---|
Plain bearing | Plastic | 10 | 12 | 20 | 12.83 | |
Plain bearing | Plastic | 12 | 14 | 25 | 26.44 | |
Plain bearing | Plastic | 13 | 15 | 20 | 24.03 | |
Plain bearing | Plastic | 15 | 17 | 25 | 13.43 | |
Plain bearing | Plastic | 18 | 20 | 25 | 14.65 | |
Plain bearing | Plastic | 20 | 22 | 30 | 32.54 | |
Plain bearing | Plastic | 20 | 23 | 30 | 13.26 | |
Plain bearing | Plastic | 22 | 24 | 30 | 32.96 | |
Plain bearing | Plastic | 22 | 25 | 30 | 33.42 | |
Plain bearing | Plastic | 24 | 27 | 30 | 42.71 | |
Plain bearing | Plastic | 25 | 28 | 30 | 25.75 | |
Plain bearing | Plastic | 28 | 32 | 30 | 45.29 | |
Plain bearing | Plastic | 30 | 34 | 40 | 23.34 | |
Plain bearing | Plastic | 32 | 36 | 40 | 5.85 | |
Plain bearing | Plastic | 35 | 39 | 40 | 32.96 | |
Plain bearing | Plastic | 40 | 44 | 50 | 35.65 | |
Plain bearing | Plastic | 50 | 55 | 50 | 55.97 | |
Plain bearing | Plastic | 55 | 60 | 60 | 97.73 | |
Plain bearing | Plastic | 60 | 65 | 50 | 55.28 | |
Plain bearing | Plastic | 65 | 70 | 50 | 99.78 | |
Plain bearing | Plastic | 70 | 75 | 60 | 117.96 | |
Plain bearing | Plastic | 75 | 80 | 60 | 60.27 | |
* For EU all prices including VAT, plus shipping.